Central Office Staff History |
*Those staff members with an unknown start or end date have tenure listed as 0 years. |
Name | Title | Start Date | End Date | Total Years |
Joe Kantor | Director of Development | 2024 | | 0.41 |
Katie Kerry | Director of Leadership Development | 2024 | 2024 | 0.42 |
Teresa Hatfield | Administrative Coordinator - Leadership Foundation | 2024 | | 5.61 |
Uri Ormsby | Interim Financial Controller | 2024 | | 0.96 |
Fred Mills | Director of Information Services | 2023 | 2024 | 0.58 |
Adriana Garcia | Growth Consultant | 2023 | | 1.06 |
Yiannoula Katsadas | Growth Consultant | 2023 | 2024 | 1.16 |
Sara Erl | Senior Growth Consultant | 2023 | 2024 | 2.82 |
Jasmin Flores | Associate Director of Chapter Development | 2023 | | 6.52 |
Abbey Schneider | Communications Coordinator - Writer | 2023 | | 1.54 |
Aidan Cannon | Educational Leadership Consultant | 2023 | | 1.56 |
Vicky Tran | Educational Leadership Consultant | 2023 | 2023 | 0.56 |
Brandon Hays | Associate Director of Message & Brand | 2023 | | 1.66 |
Lisa Christie | Associate Director of Events | 2023 | | 1.87 |
Luke Schamer | Director of Education | 2022 | 2024 | 1.32 |
Cathy Edwards | Administrative Coordinator | 2022 | | 2.18 |
Marissa (Schlueter) Smith | Associate Director of Operational Services | 2022 | | 6.97 |
Cindy Warf | Administrative Coordinator | 2022 | | 2.22 |
Steve Aust | Associate Director of Communications | 2022 | 2023 | 0.56 |
Shanda Gray | Chief Operating Officer, Leadership Foundation | 2022 | | 25.90 |
William Schilling | Executive Director Emeritus | 2022 | 2022 | 27.49 |
Jeanine Triplett | Leadership Foundation Executive Vice President | 2022 | 2024 | 2.94 |
Tallesha Woodson | Educational and Leadership Consultant | 2022 | 2022 | 0.56 |
Jeremy Levine | Executive Director | 2022 | | 14.56 |
Vanessa (Philpot) Roark | Administrative Coordinator | 2022 | | 2.96 |
Mary Givens | Finance and Administration Coordinator | 2021 | | 3.06 |
Jessica Cole | Communications Coordinator | 2021 | | 3.43 |
Gregoire Rush | Communications Coordinator | 2021 | 2022 | 0.66 |
Jasmin Flores | Senior Consultant for Chapter Development | 2021 | 2023 | 6.52 |
Tyler Havens | Director of Chapter Services | 2021 | | 5.65 |
Brittany (Shearer) Kyger | Executive Assistant - Foundation | 2021 | 2024 | 7.53 |
Jeremy Levine | Interim Executive Director | 2021 | 2022 | 14.56 |
William Schilling | Leadership Foundation Executive Vice President | 2021 | 2022 | 27.49 |
Marissa (Schlueter) Smith | Executive Assistant - Fraternity | 2021 | 2022 | 6.97 |
Haley Spellman | Membership Services Coordinator | 2021 | 2022 | 2.68 |
Jeanna (Martin) Tipton | Senior Director of Finance and Administration | 2021 | 2024 | 21.48 |
Sara Erl | Educational Leadership Consultant | 2021 | 2023 | 2.82 |
Aaron Rivera | Educational Leadership Consultant | 2021 | 2022 | 0.98 |
Jeanine Triplett | Associate Executive Vice President | 2021 | 2022 | 2.94 |
Haley Spellman | Chapter Services Coordinator | 2021 | 2021 | 2.68 |
Eric Woods | IT and Database Coordinator | 2020 | 2020 | 0.18 |
Chelsey Fix | Educational and Leadership Consultant | 2019 | 2021 | 1.91 |
Haley Spellman | Educational and Leadership Consultant | 2019 | 2021 | 2.68 |
Teresa Hatfield | Registration & Administrative Coordinator | 2019 | 2024 | 5.61 |
Dale Clark | Senior Director of Membership Growth and Expansion | 2019 | 2023 | 30.96 |
Heather (Bartfield) Troyer | Senior Director of Member Engagement | 2019 | | 21.51 |
Tyler Havens | Associate Director of Chapter Services | 2019 | 2021 | 5.65 |
Jeremy Levine | Chief Operating Officer | 2019 | 2021 | 14.56 |
Jasmin Flores | Educational and Leadership Consultant | 2018 | 2021 | 6.52 |
Tyler Wash | Leadership Foundation Executive Vice President | 2018 | 2021 | 3.06 |
Marissa (Schlueter) Smith | Records and Regalia Coordinator | 2018 | 2021 | 6.97 |
Brittany (Shearer) Kyger | Operations and Events Specialist | 2017 | 2021 | 7.53 |
Megan (Chadwick) Allen | Communications Specialist | 2017 | 2021 | 4.44 |
Cheryl (Maddock) Campbell | Finance and Administration Specialist | 2017 | 2021 | 22.98 |
Brittany (Shearer) Kyger | Operations and Events Coordinator | 2017 | 2017 | 7.53 |
Kristin (Hickey) Marks | Administrative Assistant (Part Time) | 2017 | 2021 | 8.80 |
Cindy (Bunch) Rathburn | Records and Regalia Coordinator | 2017 | 2017 | 8.89 |
Joseph Shaver | Operational Services Specialist | 2017 | 2019 | 3.16 |
Shanda Gray | Associate Executive Director: Education and Events | 2017 | 2022 | 25.90 |
Chandler Loveday | Educational and Leadership Consultant | 2017 | 2018 | 1.05 |
Megan (Chadwick) Allen | Communications Coordinator | 2016 | 2017 | 4.44 |
Brittany (Shearer) Kyger | Member Services/Event Assistant | 2016 | 2017 | 7.53 |
Jeffrey Winther | Educational and Leadership Consultant | 2016 | 2018 | 1.87 |
Alysha Rauen | Educational and Leadership Consultant | 2016 | 2017 | 0.73 |
Joseph Shaver | Operational Services Coordinator | 2016 | 2017 | 3.16 |
Rochelle (Carnegie) Caldwell | Educational and Leadership Consultant | 2015 | 2016 | 0.85 |
Lea Kayton | Event and Member Services Coordinator | 2015 | 2016 | 0.95 |
Kristin (Hickey) Marks | Member Services - Part-Time | 2015 | 2017 | 8.80 |
Brooke Crail | Educational and Leadership Consultant | 2014 | 2015 | 1.21 |
Malory (Ammerman) Rinderle | Educational and Leadership Consultant | 2013 | 2015 | 1.64 |
Anne Strychalski | Communications Coordinator | 2013 | 2016 | 3.57 |
Katy Glaccum | Communications Coordinator | 2012 | 2012 | 0.58 |
Jeremy Levine | Director of Information and Operational Services | 2012 | 2018 | 14.56 |
Kyle Rinderle | Educational and Leadership Consultant | 2011 | 2014 | 2.96 |
Jeremy Levine | Associate Director of Member Services | 2011 | 2012 | 14.56 |
Cory Stopka | Educational and Leadership Consultant | 2011 | 2013 | 2.10 |
Kellsey (Miller) Wash | Communications Coordinator | 2010 | 2012 | 1.43 |
Jeremy Levine | Educational and Leadership Consultant | 2010 | 2011 | 14.56 |
Crystal (Simmons) Varela | Educational and Leadership Consultant | 2009 | 2011 | 1.81 |
Elizabeth Runyon | Communications Coordinator | 2009 | 2010 | 1.22 |
Heather (Bartfield) Troyer | Director of Member Services | 2009 | 2019 | 21.51 |
Cindy (Bunch) Rathburn | Membership Services Coordinator | 2009 | 2017 | 8.89 |
Cindy (Bunch) Rathburn | Administrative Staff - Part-Time | 2009 | 2009 | 8.89 |
Brittany (Bowers) Salazar | Educational and Leadership Consultant | 2008 | 2010 | 1.99 |
Andrew Ochoa | Educational and Leadership Consultant | 2008 | 2009 | 1.32 |
Kimberly (May) Loudon | Educational and Leadership Consultant | 2005 | 2007 | 2.09 |
Amanda (Romine) Meeker | Educational and Leadership Consultant | 2005 | 2007 | 1.97 |
Meggan (Ratterman) Davison | Membership Services Coordinator | 2005 | 2015 | 10.02 |
Heather (Bartfield) Troyer | Membership Services Coordinator | 2004 | 2009 | 21.51 |
Jaclyn Charles | Educational and Leadership Consultant | 2004 | 2005 | 0.99 |
Karin (Grant) Brown | Educational and Leadership Consultant | 2004 | 2005 | 1.01 |
Renee Maus | Administrative Staff | 2004 | 2007 | 3.64 |
Shanda Gray | Associate Executive Director & Leadership Foundation Executive Vice President | 2003 | 2017 | 25.90 |
Marsha Bevier | Administrative Staff | 2003 | 2003 | 0.28 |
Michael Banks | Director of Information Services | 2003 | 2010 | 8.03 |
Shawn Heyderhoff | Educational and Leadership Consultant | 2003 | 2004 | 0.91 |
Heather (Bartfield) Troyer | Educational and Leadership Consultant | 2003 | 2004 | 21.51 |
Katherine (Flick) Scott | Administrative Staff | 2003 | 2004 | 1.40 |
Deborah Cashell | Membership Services Coordinator | 2002 | 2012 | 9.64 |
Jeanna (Martin) Tipton | Director of Finance and Administration | 2002 | 2021 | 21.48 |
Christine (Cook) Poetter | Director of Information Services | 2002 | 2003 | 0.95 |
Michael Banks | Educational and Leadership Consultant | 2002 | 2003 | 8.03 |
Stacy (Donahoe) Heyderhoff | Assistant Director of Communications | 2002 | 2009 | 7.16 |
Nicole (Sheffield) Allen | Educational and Leadership Consultant | 2001 | 2002 | 0.87 |
Matthew Kitchie | Educational and Leadership Consultant | 2001 | 2003 | 1.97 |
Cheryl (McChesney) McClea | Director of Alumni Development | 2001 | 2003 | 1.89 |
Kathy Gibbs | Administrative Staff | 2001 | 2002 | 0.98 |
Anna Livengood | Administrative Staff | 2001 | 2002 | 1.75 |
William Martin | Leadership Foundation Executive Vice President | 2000 | 2003 | 2.34 |
Allison McClymont | Administrative Staff | 2000 | 2001 | 0.64 |
Russell Iddings | Director of Information Services | 2000 | 2002 | 1.97 |
Justin Wolf | | 2000 | 2001 | 0.95 |
Christine Maag | Administrative Staff | 2000 | 2003 | 3.18 |
Mary (Misko) Martinez | Leadership Foundation Executive Vice President | 2000 | 2000 | 0.62 |
Jan Darling | Administrative Staff | 2000 | 2000 | 0.72 |
JoAnne Hendricks | Educational and Leadership Consultant | 1999 | 2001 | 2.04 |
Wendy (Eilers) Delehaunty | Director of Alumni Development | 1999 | 2000 | 2.39 |
John Howington | Director of Information Services | 1999 | 2000 | 1.56 |
Shanda Gray | Director of Education and Communications | 1999 | 2003 | 25.90 |
Erica Verderico | Educational and Leadership Consultant | 1999 | 2001 | 2.06 |
William Loftus | Leadership Foundation Executive Vice President | 1999 | 2000 | 0.99 |
Cheryl (Maddock) Campbell | Administrative Assistant-Accounting | 1998 | 2017 | 22.98 |
Donna Amrhein | Director of Administrative Services | 1998 | 2002 | 16.26 |
Christopher Calendar | Administrative Staff | 1998 | 2000 | 2.42 |
Wendy (Eilers) Delehaunty | Educational and Leadership Consultant | 1998 | 1999 | 2.39 |
Ryan Hollowell | | 1998 | Unknown | 0.00 |
Kristin (Hickey) Marks | Administrative Staff | 1998 | 2001 | 8.80 |
Leann Hendricks | Administrative Staff | 1997 | 1998 | 0.23 |
Margie Tankersley | Administrative Staff | 1997 | 2003 | 5.76 |
Janet Morgan | Executive Assistant | 1996 | 2019 | 29.34 |
Kevin Zachman | Chapter Consultant | 1996 | 1998 | 1.86 |
Judith (Jaspers) Briggs | Director of Administrative Services | 1996 | 1998 | 4.39 |
Karon Selm | Administrative Staff | 1996 | 1997 | 0.54 |
Ann (Daentl) Ambler | Operations Consultant | 1996 | 1997 | 0.00 |
Scott Brubaker | Chapter Consultant | 1996 | 1997 | 1.05 |
Dale Clark | Director of Chapter and Expansion Services | 1996 | 2019 | 30.96 |
Heather (Bailey) Ferguson | Leadership Foundation Executive Vice President | 1995 | 1998 | 3.27 |
William Schilling | Executive Director | 1995 | 2021 | 27.49 |
Jody Shupp | Administrative Staff | 1994 | 1997 | 2.37 |
Catrina (Conway) Murray | Chapter Consultant | 1994 | 1996 | 1.99 |
Judith (Jaspers) Briggs | Chapter Consultant | 1994 | 1996 | 4.39 |
Beth Niehoff | Administrative Staff | 1994 | 1996 | 1.88 |
Dale Clark | Director of Chapter Services | 1992 | 1996 | 30.96 |
C. Ferguson | Director of Educational Services | 1992 | 1998 | 14.51 |
Beatrice Bortel | Administrative Staff | 1992 | 1995 | 2.51 |
Carla (May) Tousley | Chapter Consultant | 1992 | 1994 | 2.04 |
Kathleen (Skrobot) Decker | Chapter Consultant | 1992 | 1995 | 2.98 |
James Leingang | Chapter Consultant | 1992 | 1994 | 2.04 |
Gerald Gehringer | Administrative Staff | 1992 | 1993 | 1.18 |
Rosanna Dicken | Administrative Staff | 1991 | Unknown | 0.00 |
Carol O'Donnell | Administrative Staff | 1991 | 2001 | 9.22 |
Karen Beel | Administrative Staff | 1991 | Unknown | 0.00 |
Cynthia Stromgren | Administrative Staff | 1990 | Unknown | 0.00 |
Kathy Heinrich | Administrative Staff | 1990 | Unknown | 0.00 |
Janet Morgan | Chapter Services Administrative Assistant | 1990 | 1996 | 29.34 |
Robby Hultz | Director of Administrative Services | 1990 | 1995 | 8.84 |
Russell Kortendick | Chapter Consultant | 1990 | 1992 | 1.99 |
Dana Moore | Administrative Staff | 1990 | Unknown | 0.00 |
Janet Morgan | Secretary | 1989 | 1990 | 29.34 |
Yvonne Servaes | Chapter Consultant | 1989 | 1991 | 1.52 |
Ambrose Wardle | Administrative Staff | 1989 | 1990 | 1.26 |
Keith Hock | Administrative Staff | 1989 | 1991 | 2.05 |
Daniel Doyle | Director of Development | 1988 | 1995 | 6.57 |
Steven Whalen | Chapter Consultant | 1988 | 1990 | 2.18 |
Heath White | Administrative Staff | 1988 | 1988 | 0.88 |
Robby Hultz | Chapter Consultant | 1987 | 1990 | 8.84 |
Cyndy Dykes | Administrative Staff | 1986 | 2000 | 13.34 |
Bennette Whisenant | Chapter Consultant | 1986 | 1988 | 1.97 |
Donna Amrhein | Administrative Staff | 1986 | 1998 | 16.26 |
Hilda Krueger | Administrative Staff-Regalia and Membership Certificates | 1986 | 2002 | 16.12 |
Mitchell Simmons | Chapter Consultant | 1985 | 1987 | 1.75 |
Donna Schriever | Administrative Staff | 1984 | 1986 | 1.62 |
C. Ferguson | Director of Chapter Services | 1984 | 1992 | 14.51 |
Richard Garber | Chapter Consultant | 1983 | 1985 | 2.02 |
John Belke | Chapter Consultant | 1982 | 1985 | 3.02 |
Joan (Howe) Hazelwood | Administrative Staff | 1981 | 2004 | 22.71 |
Mark Roberts | Director of Chapter Services | 1981 | 1984 | 4.02 |
Michael Mazur | Executive Director | 1981 | 1994 | 13.26 |
Jere White | Chapter Consultant | 1981 | 1983 | 2.01 |
Michael Walsh | Assistant Executive Director | 1980 | 1990 | 11.83 |
Mark Roberts | Chapter Consultant | 1980 | 1981 | 4.02 |
Julie (Lawson) Roberts | Administrative Staff | 1978 | 1985 | 6.97 |
Constance Biggs | Administrative Staff-Executive Director Assistant | 1978 | 1989 | 10.71 |
Sharon Bourne | Administrative Staff-NEF Bookkeeper and Order Processing | 1978 | 1990 | 12.12 |
Michael Walsh | Chapter Consultant | 1978 | 1980 | 11.83 |
Daniel LaFont | Chapter Consultant | 1977 | 1978 | 1.00 |
Daniel Dufala | Chapter Consultant | 1975 | 1977 | 2.00 |
John Watton | Chapter Consultant | 1975 | 1978 | 3.00 |
Terence Garrett | Chapter Consultant | 1974 | 1976 | 2.00 |
Michael Tillar | Assistant Executive Director | 1974 | 1981 | 8.01 |
Ben Wolfenberger | Executive Director | 1974 | 1981 | 16.05 |
Marjorie Wisecup | Administrative Staff-Bookkeeper | 1973 | 2000 | 26.19 |
Michael Tillar | Chapter Consultant | 1973 | 1974 | 8.01 |
John Richardson | Field Secretary | 1972 | 1974 | 1.99 |
Marvin Bell | Field Secretary | 1971 | 1973 | 1.99 |
Leonard Larsen | Field Secretary | 1971 | 1972 | 0.98 |
John McCoy | Field Secretary | 1970 | 1971 | 1.00 |
Max Dare | Administrative Staff | 1970 | Unknown | 0.00 |
Stephen DeVore | Administrative Staff | 1970 | Unknown | 0.00 |
Mrs. James Howard | Administrative Staff | 1970 | Unknown | 0.00 |
Winford Combs | Custodian | 1968 | 1993 | 24.79 |
Ellery Lacy | Field Secretary | 1968 | 1970 | 2.01 |
Gerald Wells | Field Secretary | 1968 | 1969 | 1.00 |
Donald Vickstrom | Field Secretary | 1967 | 1968 | 1.00 |
Frank Weber | Field Secretary | 1967 | 1968 | 1.01 |
Ben Wolfenberger | Assistant Executive Director | 1967 | 1974 | 16.05 |
Kenneth Vadovsky | Field Secretary | 1965 | 1966 | 1.00 |
Ben Wolfenberger | Field Secretary | 1965 | 1967 | 16.05 |
Beverly Norris | Administrative Staff-Receptionist | 1965 | 1991 | 26.76 |
James Flynn | Field Secretary | 1964 | 1965 | 1.00 |
Gregory Gore | Field Secretary | 1964 | 1965 | 1.00 |
Charles Farrar | Executive Director | 1964 | 1974 | 14.98 |
Charles Farrar | Assistant Executive Director | 1961 | 1964 | 14.98 |
Connie McCoy | Field Secretary | 1961 | 1962 | 1.00 |
Donald Hill | Field Secretary | 1959 | 1961 | 1.89 |
Charles Farrar | Field Secretary | 1959 | 1961 | 14.98 |
P. MacKinnon | Assistant Executive Director | 1958 | 1959 | 2.01 |
Viola Donivan | Administrative Staff-CEI | 1958 | 1987 | 28.72 |
Beverly Byers | Administrative Staff | 1957 | 1965 | 7.65 |
Sharon Douglas | Administrative Staff | 1957 | 1965 | 7.65 |
P. MacKinnon | Field Secretary | 1957 | 1958 | 2.01 |
Sandra Timm | Administrative Staff | 1957 | 1965 | 7.65 |
Elizabeth Herald | Administrative Staff | 1956 | 1965 | 8.65 |
Lillian Thomson | Administrative Staff | 1956 | 1965 | 8.65 |
Jane Lehman | Administrative Staff | 1956 | Unknown | 0.00 |
Elizabeth McGovern | Secretary to Gig Wright | 1956 | Unknown | 0.00 |
Jane Nelson | Administrative Staff | 1956 | Unknown | 0.00 |
Helen Schocke | Administrative Staff | 1956 | Unknown | 0.00 |
Elizabeth Sheard | Administrative Staff | 1956 | 1982 | 26.02 |
Margaret Whitelaw | Administrative Staff | 1956 | Unknown | 0.00 |
James Thomson | Executive Director | 1955 | 1964 | 18.06 |
Charlotte Greve | Administrative Staff | 1946 | Unknown | 0.00 |
Margaret Lieser | Administrative Staff | 1946 | Unknown | 0.00 |
James Thomson | Assistant Grand Secretary-Treasurer | 1946 | 1955 | 18.06 |
Ruth Feiereisel | Administrative Staff-Secretary to Jim Thomson | 1946 | Unknown | 0.00 |
Rita Gensche | Administrative Staff-Records | 1946 | Unknown | 0.00 |
Rose Lewis | Administrative Staff-Mail Room | 1946 | Unknown | 0.00 |
Margaret Mench | Administrative Staff-Accountant | 1946 | Unknown | 0.00 |
Agnes Stankovich | Administrative Staff | 1946 | Unknown | 0.00 |
Rowland Sager | Field Secretary | 1942 | 1942 | 0.00 |
June Slocum-Rose | Administrative Staff | 1942 | Unknown | 0.00 |
Henry Wright | Grand Secretary-Treasurer | 1926 | 1956 | 32.02 |
Henry Wright | Emeritus Executive Director | 1924 | 1955 | 32.02 |
Ann (Daentl) Ambler | Director of Information Services | Unknown | 1997 | 0.00 |
Donna Finch | | Unknown | Unknown | 0.00 |
Raymond Flodin | Field Secretary | Unknown | Unknown | 0.00 |
Raymond Flodin | Assistant Executive Director | Unknown | Unknown | 0.00 |
Rob Mohan | | Unknown | Unknown | 0.00 |
Yvonne Partipilo | Administrative Staff-Records and Mail Room | Unknown | Unknown | 0.00 |
Phyllis Steele | | Unknown | Unknown | 0.00 |
Central Office Staff History |
*Those staff members with an unknown start or end date have tenure listed as 0 years. |
Name | Title | Start Date | End Date | Total Years |
Ann (Daentl) Ambler | Director of Information Services | Unknown | 1997 | 0.00 |
Donna Finch | | Unknown | Unknown | 0.00 |
Raymond Flodin | Field Secretary | Unknown | Unknown | 0.00 |
Raymond Flodin | Assistant Executive Director | Unknown | Unknown | 0.00 |
Rob Mohan | | Unknown | Unknown | 0.00 |
Yvonne Partipilo | Administrative Staff-Records and Mail Room | Unknown | Unknown | 0.00 |
Phyllis Steele | | Unknown | Unknown | 0.00 |
Henry Wright | Emeritus Executive Director | 1924 | 1955 | 32.02 |
Henry Wright | Grand Secretary-Treasurer | 1926 | 1956 | 32.02 |
June Slocum-Rose | Administrative Staff | 1942 | Unknown | 0.00 |
Rowland Sager | Field Secretary | 1942 | 1942 | 0.00 |
Ruth Feiereisel | Administrative Staff-Secretary to Jim Thomson | 1946 | Unknown | 0.00 |
Rita Gensche | Administrative Staff-Records | 1946 | Unknown | 0.00 |
Rose Lewis | Administrative Staff-Mail Room | 1946 | Unknown | 0.00 |
Margaret Mench | Administrative Staff-Accountant | 1946 | Unknown | 0.00 |
Agnes Stankovich | Administrative Staff | 1946 | Unknown | 0.00 |
Charlotte Greve | Administrative Staff | 1946 | Unknown | 0.00 |
Margaret Lieser | Administrative Staff | 1946 | Unknown | 0.00 |
James Thomson | Assistant Grand Secretary-Treasurer | 1946 | 1955 | 18.06 |
James Thomson | Executive Director | 1955 | 1964 | 18.06 |
Jane Lehman | Administrative Staff | 1956 | Unknown | 0.00 |
Elizabeth McGovern | Secretary to Gig Wright | 1956 | Unknown | 0.00 |
Jane Nelson | Administrative Staff | 1956 | Unknown | 0.00 |
Helen Schocke | Administrative Staff | 1956 | Unknown | 0.00 |
Elizabeth Sheard | Administrative Staff | 1956 | 1982 | 26.02 |
Margaret Whitelaw | Administrative Staff | 1956 | Unknown | 0.00 |
Elizabeth Herald | Administrative Staff | 1956 | 1965 | 8.65 |
Lillian Thomson | Administrative Staff | 1956 | 1965 | 8.65 |
Beverly Byers | Administrative Staff | 1957 | 1965 | 7.65 |
Sharon Douglas | Administrative Staff | 1957 | 1965 | 7.65 |
P. MacKinnon | Field Secretary | 1957 | 1958 | 2.01 |
Sandra Timm | Administrative Staff | 1957 | 1965 | 7.65 |
Viola Donivan | Administrative Staff-CEI | 1958 | 1987 | 28.72 |
P. MacKinnon | Assistant Executive Director | 1958 | 1959 | 2.01 |
Charles Farrar | Field Secretary | 1959 | 1961 | 14.98 |
Donald Hill | Field Secretary | 1959 | 1961 | 1.89 |
Charles Farrar | Assistant Executive Director | 1961 | 1964 | 14.98 |
Connie McCoy | Field Secretary | 1961 | 1962 | 1.00 |
Charles Farrar | Executive Director | 1964 | 1974 | 14.98 |
James Flynn | Field Secretary | 1964 | 1965 | 1.00 |
Gregory Gore | Field Secretary | 1964 | 1965 | 1.00 |
Beverly Norris | Administrative Staff-Receptionist | 1965 | 1991 | 26.76 |
Kenneth Vadovsky | Field Secretary | 1965 | 1966 | 1.00 |
Ben Wolfenberger | Field Secretary | 1965 | 1967 | 16.05 |
Donald Vickstrom | Field Secretary | 1967 | 1968 | 1.00 |
Frank Weber | Field Secretary | 1967 | 1968 | 1.01 |
Ben Wolfenberger | Assistant Executive Director | 1967 | 1974 | 16.05 |
Ellery Lacy | Field Secretary | 1968 | 1970 | 2.01 |
Gerald Wells | Field Secretary | 1968 | 1969 | 1.00 |
Winford Combs | Custodian | 1968 | 1993 | 24.79 |
Max Dare | Administrative Staff | 1970 | Unknown | 0.00 |
Stephen DeVore | Administrative Staff | 1970 | Unknown | 0.00 |
Mrs. James Howard | Administrative Staff | 1970 | Unknown | 0.00 |
John McCoy | Field Secretary | 1970 | 1971 | 1.00 |
Marvin Bell | Field Secretary | 1971 | 1973 | 1.99 |
Leonard Larsen | Field Secretary | 1971 | 1972 | 0.98 |
John Richardson | Field Secretary | 1972 | 1974 | 1.99 |
Michael Tillar | Chapter Consultant | 1973 | 1974 | 8.01 |
Marjorie Wisecup | Administrative Staff-Bookkeeper | 1973 | 2000 | 26.19 |
Michael Tillar | Assistant Executive Director | 1974 | 1981 | 8.01 |
Ben Wolfenberger | Executive Director | 1974 | 1981 | 16.05 |
Terence Garrett | Chapter Consultant | 1974 | 1976 | 2.00 |
Daniel Dufala | Chapter Consultant | 1975 | 1977 | 2.00 |
John Watton | Chapter Consultant | 1975 | 1978 | 3.00 |
Daniel LaFont | Chapter Consultant | 1977 | 1978 | 1.00 |
Michael Walsh | Chapter Consultant | 1978 | 1980 | 11.83 |
Sharon Bourne | Administrative Staff-NEF Bookkeeper and Order Processing | 1978 | 1990 | 12.12 |
Constance Biggs | Administrative Staff-Executive Director Assistant | 1978 | 1989 | 10.71 |
Julie (Lawson) Roberts | Administrative Staff | 1978 | 1985 | 6.97 |
Mark Roberts | Chapter Consultant | 1980 | 1981 | 4.02 |
Michael Walsh | Assistant Executive Director | 1980 | 1990 | 11.83 |
Michael Mazur | Executive Director | 1981 | 1994 | 13.26 |
Jere White | Chapter Consultant | 1981 | 1983 | 2.01 |
Mark Roberts | Director of Chapter Services | 1981 | 1984 | 4.02 |
Joan (Howe) Hazelwood | Administrative Staff | 1981 | 2004 | 22.71 |
John Belke | Chapter Consultant | 1982 | 1985 | 3.02 |
Richard Garber | Chapter Consultant | 1983 | 1985 | 2.02 |
C. Ferguson | Director of Chapter Services | 1984 | 1992 | 14.51 |
Donna Schriever | Administrative Staff | 1984 | 1986 | 1.62 |
Mitchell Simmons | Chapter Consultant | 1985 | 1987 | 1.75 |
Hilda Krueger | Administrative Staff-Regalia and Membership Certificates | 1986 | 2002 | 16.12 |
Donna Amrhein | Administrative Staff | 1986 | 1998 | 16.26 |
Bennette Whisenant | Chapter Consultant | 1986 | 1988 | 1.97 |
Cyndy Dykes | Administrative Staff | 1986 | 2000 | 13.34 |
Robby Hultz | Chapter Consultant | 1987 | 1990 | 8.84 |
Heath White | Administrative Staff | 1988 | 1988 | 0.88 |
Steven Whalen | Chapter Consultant | 1988 | 1990 | 2.18 |
Daniel Doyle | Director of Development | 1988 | 1995 | 6.57 |
Keith Hock | Administrative Staff | 1989 | 1991 | 2.05 |
Ambrose Wardle | Administrative Staff | 1989 | 1990 | 1.26 |
Janet Morgan | Secretary | 1989 | 1990 | 29.34 |
Yvonne Servaes | Chapter Consultant | 1989 | 1991 | 1.52 |
Dana Moore | Administrative Staff | 1990 | Unknown | 0.00 |
Russell Kortendick | Chapter Consultant | 1990 | 1992 | 1.99 |
Robby Hultz | Director of Administrative Services | 1990 | 1995 | 8.84 |
Janet Morgan | Chapter Services Administrative Assistant | 1990 | 1996 | 29.34 |
Kathy Heinrich | Administrative Staff | 1990 | Unknown | 0.00 |
Cynthia Stromgren | Administrative Staff | 1990 | Unknown | 0.00 |
Karen Beel | Administrative Staff | 1991 | Unknown | 0.00 |
Carol O'Donnell | Administrative Staff | 1991 | 2001 | 9.22 |
Rosanna Dicken | Administrative Staff | 1991 | Unknown | 0.00 |
Gerald Gehringer | Administrative Staff | 1992 | 1993 | 1.18 |
Kathleen (Skrobot) Decker | Chapter Consultant | 1992 | 1995 | 2.98 |
James Leingang | Chapter Consultant | 1992 | 1994 | 2.04 |
Carla (May) Tousley | Chapter Consultant | 1992 | 1994 | 2.04 |
Beatrice Bortel | Administrative Staff | 1992 | 1995 | 2.51 |
Dale Clark | Director of Chapter Services | 1992 | 1996 | 30.96 |
C. Ferguson | Director of Educational Services | 1992 | 1998 | 14.51 |
Beth Niehoff | Administrative Staff | 1994 | 1996 | 1.88 |
Judith (Jaspers) Briggs | Chapter Consultant | 1994 | 1996 | 4.39 |
Catrina (Conway) Murray | Chapter Consultant | 1994 | 1996 | 1.99 |
Jody Shupp | Administrative Staff | 1994 | 1997 | 2.37 |
Heather (Bailey) Ferguson | Leadership Foundation Executive Vice President | 1995 | 1998 | 3.27 |
William Schilling | Executive Director | 1995 | 2021 | 27.49 |
Dale Clark | Director of Chapter and Expansion Services | 1996 | 2019 | 30.96 |
Scott Brubaker | Chapter Consultant | 1996 | 1997 | 1.05 |
Ann (Daentl) Ambler | Operations Consultant | 1996 | 1997 | 0.00 |
Judith (Jaspers) Briggs | Director of Administrative Services | 1996 | 1998 | 4.39 |
Karon Selm | Administrative Staff | 1996 | 1997 | 0.54 |
Kevin Zachman | Chapter Consultant | 1996 | 1998 | 1.86 |
Janet Morgan | Executive Assistant | 1996 | 2019 | 29.34 |
Margie Tankersley | Administrative Staff | 1997 | 2003 | 5.76 |
Leann Hendricks | Administrative Staff | 1997 | 1998 | 0.23 |
Kristin (Hickey) Marks | Administrative Staff | 1998 | 2001 | 8.80 |
Ryan Hollowell | | 1998 | Unknown | 0.00 |
Wendy (Eilers) Delehaunty | Educational and Leadership Consultant | 1998 | 1999 | 2.39 |
Christopher Calendar | Administrative Staff | 1998 | 2000 | 2.42 |
Donna Amrhein | Director of Administrative Services | 1998 | 2002 | 16.26 |
Cheryl (Maddock) Campbell | Administrative Assistant-Accounting | 1998 | 2017 | 22.98 |
William Loftus | Leadership Foundation Executive Vice President | 1999 | 2000 | 0.99 |
