R. Nelson Mitchell Outstanding Collegiate Chapter Award1992 Award WinnersFor more information about the R. Nelson Mitchell Outstanding Collegiate Chapter Award, please visit its award page. All 1991 Winners ♦ All 1993 Winners All National Winners View all 1992 award winners. | |||
---|---|---|---|
National Winner: | |||
Alpha RhoColorado-Boulder | |||
National Winner: | |||
Iota NuTruman State (MO) | |||
National Winner: | |||
Kappa NuLongwood (VA) | |||
National Winner: | |||
Kappa PiNorth Florida | |||
Regional Winners: | |||
East Central RegionTheta PiBowling Green State (OH) | East Central RegionEpsilon TauDayton (OH) | Gulf South RegionKappa XiLouisiana-Lafayette | Gulf Western RegionLambda NuTexas A&M-College Station |
Huron RegionGamma ThetaWayne State-Michigan | Intermountain RegionAlpha RhoColorado-Boulder | Intermountain RegionAlpha RhoColorado-Boulder | Mideastern RegionIota KappaJames Madison (VA) |
Midwestern RegionIota NuTruman State (MO) | Midwestern RegionIota NuTruman State (MO) | New England RegionGammaBoston U. | New England RegionTheta IotaConnecticut |
South Atlantic RegionKappa PiNorth Florida | South Atlantic RegionBeta EtaFlorida | South Central RegionKappa NuLongwood (VA) | South Pacific RegionLambda ChiCalifornia-Riverside |
Southwestern RegionEta ThetaAngelo State (TX) |