Alumni Chapter Recognition Program2020 WinnersAll 2019 ACRP Winners ♦ All 2021 ACRP Winners To learn more about the Alumni Chapter Recognition Program, consult our detailed manual or contact the Central Office. | |||
|---|---|---|---|
Gold Level Chapters | |||
| Atlanta | |||
| Cincinnati | |||
| Cleveland-Akron | |||
| Kansas City | |||
| Los Angeles | |||
| Oklahoma City Tornado Alley | |||
| Orange County (CA) | |||
| Pomona Valley (CA) | |||
Silver Level Chapters | |||
| Albany Upstate New York | |||
| Des Moines-Central Iowa | |||
Bronze Level Chapters | |||
| Birmingham-Magic City | |||
| Farmington South Metro (MN) | |||
| Long Beach-Pier 9 | |||
| Space City Houston |