Foundation ♦ Leadership Society ♦ 1907 Society ♦ Crown & Delta Society ♦ Trustee Society ♦ Old Gold Society ♦ Chairman Society
Number in parentheses after the name indicates years of giving $100 or more, based on the Foundation's fiscal year of July 1 to June 30.
♦ Denotes Deltasig For Life Donor| John Campbell (9)Indiana | Marc Cohen (24)Jefferson-East Falls (PA) | Gayatachew "Guy" Dorsainville (14)Howard (DC) | Ken Dotson (2)Missouri State |
| Marc and Marilyn Franson (41)Drake (IA)/Loyola-New Orleans | Jim and Gayle Gerhardt (17)DePaul (IL)/Cincinnati | Becky Gradl♦ (31)Valparaiso (IN) | June Graves (8)North Florida |
| Calvin Hagins (16)South Florida-Tampa | Randy Hultz (39)Truman State (MO) | Onuka Ibe (22)Truman State (MO) | Darin Katzberg (27)Nebraska-Lincoln |
| Luis Kingsbury♦ (7)Penn State-Erie | Dale Konicek (3)Kent State (OH) | Beth Losik♦ (32)Baker (KS) | Lawrence Pemble and Jeanine Triplett♦ (6)Deltasig Friend/Louisville (KY) |
| Jim Pendergrass (39)Southern Mississippi | Frank De Peralta♦ (14)San Diego State | Wayne Prichard (12)Truman State (MO) | Brian Ralston♦ (16)Colorado-Colorado Springs |
| James Sult (4)Arizona | Duckie♦ and Derry♦ Webb (29)Houston (both) | Wade Weistreich and Katie I. Magoon♦ (23)Cleveland/Eastern Illinois | Wade Weistreich and Katie Magoon♦ (23)Cleveland/Eastern Illinois |
| Jeff♦ and Jenn Klimas Zych (20)DePaul (IL)/Lewis (IL) |