Outstanding Financial Operations Award for a Collegiate ChapterNorth Central Province Award WinnersFor more information about the Outstanding Financial Operations Award for a Collegiate Chapter, please visit its award page. | |||
---|---|---|---|
2024Xi ChiWisconsin-MilwaukeeAll 2024 Winners | 2023Xi ChiWisconsin-MilwaukeeAll 2023 Winners | 2022EpsilonIowaAll 2022 Winners | 2021Xi ChiWisconsin-MilwaukeeAll 2021 Winners |
2020Alpha IotaDrake (IA)All 2020 Winners | 2019Alpha EtaSouth DakotaAll 2019 Winners | 2018Alpha EtaSouth DakotaAll 2018 Winners | 2017Alpha EtaSouth DakotaAll 2017 Winners |
2016Iota ChiIllinois StateAll 2016 Winners | 2015Nu TauSt. Thomas (MN)All 2015 Winners | 2014Kappa UpsilonWinona State (MN)All 2014 Winners | 2013Eta RhoWisconsin-La CrosseAll 2013 Winners |
2012Kappa UpsilonWinona State (MN)All 2012 Winners | 2011Kappa UpsilonWinona State (MN)All 2011 Winners | 2010Delta RhoFerris State (MI)All 2010 Winners | 2009Nu TauSt. Thomas (MN)All 2009 Winners |
2008Kappa SigmaIndiana-IndianapolisAll 2008 Winners | 2007Eta PiWayne State-NebraskaAll 2007 Winners | 2006Nu TauSt. Thomas (MN)All 2006 Winners | 2004Eta PiWayne State-NebraskaAll 2004 Winners |
2003Kappa PhiValparaiso (IN)All 2003 Winners |