Deltasig Investors Roundtable MembersThe Deltasig Investors Roundtable recognizes those distinguished Deltasigs who financially support Delta Sigma Pi at a strategic level through annual gifts totaling $1,200 or more. The Deltasig Investors Roundtable is the premier annual giving society of the Delta Sigma Pi Leadership Foundation. All gifts (unrestricted and restricted) in a given fiscal year (July to June) count towards an individual's membership. | |||
---|---|---|---|
2024-2025 | |||
Jen Aichele (5) Cal State-Sacramento | Tim Augustine (7) Kent State (OH) | Gail Baumer (7) Buffalo (NY) | Jeff Berlat (7) Houston |
Joelle Berlat (7) Houston | Shane Borden (7) Central Florida | Andrea Boyd (7) California-Riverside | Sean Boyd (7) George Mason (VA) |
Paul Brodie (3) Texas-Arlington | Russ Brown (3) Arizona State | Sally Brown (3) Deltasig Friend | John Campbell (7) Indiana |
Paul Carpinella (2) Bentley (MA) | Jim Crumpton (1) Tampa (FL) | Karen Currie (2) Temple (PA) | Conchita Dixon (5) Penn State-Erie |
Theresa Drew (2) Northern Arizona | Dean Ferguson (5) Georgia State | Heather Ferguson (5) Tampa (FL) | Jim Gerhardt (4) DePaul (IL) |
Jeanne Gregory (7) Tampa (FL) | Shawn Gregory (7) Tampa (FL) | Calvin Hagins (3) South Florida-Tampa | John Henik (4) Indiana Northwest |
Frank Hodas (7) George Washington (DC) | Howard Horowitz (3) Bentley (MA) | Amy Hotwagner (3) Deltasig Friend | Jerry Hotwagner (6) Oklahoma State |
Randy Hultz (7) Truman State (MO) | Ruben Johnston (7) Nevada-Las Vegas | Brian Judd (7) San Francisco State | Beth Keith (6) Bowling Green State (OH) |
Ame Krippner (7) Truman State (MO) | Brian Krippner (7) Truman State (MO) | Ken Krucks (6) Drake (IA) | Jeremy Levine (7) Albion (MI) |
Meiko Lopez (7) South Florida-Tampa | Katie Magoon (7) Eastern Illinois | Jenna Markowitz (2) Bellarmine (KY) | Billy Markowitz (1) Ohio Dominican |
David Mazur (4) Penn State-Erie | Cameron McSpadden (2) Angelo State (TX) | Mendelsohn (1) Deltasig Friend | Charles Merdian (2) Texas Christian |
Mary Miracle (5) Cincinnati | Lauret Odesanya (4) Georgia Southern | Tosin Odesanya (5) Georgia Southern | Nicole Orlando (5) Winona State (MN) |
Dustin Paschal (2) Auburn (AL) | Boyd Pederson (1) Western Colorado | Jim Pendergrass (7) Southern Mississippi | Kelly Rabin (7) Drake (IA) |
Kevin Rabin (6) Seattle-Pacific | Brian Ralston (5) Colorado-Colorado Springs | Marc Robbins (2) Cincinnati | Claire Roberts (7) San Francisco State |
Mark Roberts (7) San Francisco | Sherry Schilling (7) Deltasig Friend | Bill Schilling (7) Nebraska-Lincoln | Jodi Schoh (7) Winona State (MN) |
Laurie Gail Senko (7) Arizona State | Sandy Shoemaker (7) Missouri State | Stephanie Sorenson (1) South Carolina | Stephen Sorenson (4) South Carolina |
Michael Southard (7) Tampa (FL) | Eddie Stephens (3) Miami-Florida | Jacquie Stephens (2) Florida Atlantic | Vicki Taylor (1) Central Missouri |
Dan Tracy (7) Truman State (MO) | Brandon Trease (6) Wayne State-Nebraska | Jeanine Triplett (4) Louisville (KY) | Phil Turnquist (7) Indiana State |
Office Vacant (1) Deltasig Friend | Stephen Warheit (1) Saginaw Valley State (MI) | Derry Webb (3) Houston | Wade Weistreich (3) Cleveland |
Mark Wernette (7) Midwestern State (TX) | Nicole Wernette (6) Missouri State | Megan Widner (1) Midwestern State (TX) | Jeff Zych (7) DePaul (IL) |
Jenn Klimas Zych (6) Lewis (IL) | |||
2023-2024 | |||
Jen Aichele (4) Cal State-Sacramento | Gus Allen (6) Western Kentucky | Chris Anderson (3) Winona State (MN) | Rana Augustine (5) Kent State (OH) |
Tim Augustine (6) Kent State (OH) | Adrian Avalos (6) Cal Poly-Pomona | Gail Baumer (6) Buffalo (NY) | Leonard Bedell (6) Texas A&M-Kingsville |
Aaron Berger (4) Arizona State | Jeff Berlat (6) Houston | Joelle Berlat (6) Houston | Pete Bjelan (6) DePaul (IL) |
Jeremy Bloch (5) Rider (NJ) | Tricia Bonfrisco (6) Akron (OH) | Patrick Bonfrisco (6) Cal State-Fullerton | Queen Booker (3) Minnesota State |
Shane Borden (6) Central Florida | Sylvia Borden (3) Atlanta | Mark Boyadjis (1) Minnesota | Andrea Boyd (6) California-Riverside |
Sean Boyd (6) George Mason (VA) | Amy Briggs (5) Minnesota State | Jeff Briggs (6) Miami-Ohio | Paul Brodie (2) Texas-Arlington |
Chuck Brown (5) San Diego | Lisa Brown (6) Cal Poly-San Luis Obispo | Russ Brown (2) Arizona State | Sally Brown (2) Deltasig Friend |
Carrie Burns (3) Mercer (GA) | Frank Busch (1) Sam Houston State | Liz Calloway (2) Penn State-State College | Tom Calloway (2) Penn State-Erie |
Jason Campbell (2) Penn State-Erie | John Campbell (6) Indiana | Missy Campbell (2) St. Thomas (MN) | Hillary Carpinella (1) Roger Williams (RI) |
Paul Carpinella (1) Bentley (MA) | Joy Carroll (4) Loyola Marymount (CA) | Sara Casey (4) North Texas | Tony Coe (2) Cal Poly-Pomona |
Marc Cohen (6) Jefferson-East Falls (PA) | Karen Currie (1) Temple (PA) | Wendy Delehaunty (1) Eastern Illinois | Frank DePeralta (6) San Diego State |
April Diehl (2) Texas A&M-College Station | Conchita Dixon (4) Penn State-Erie | Philip Doty (1) Drake (IA) | Theresa Drew (1) Northern Arizona |
Karon Drewniak (3) Georgia | Andrew Drigans (1) Minnesota | Mitchell Epstein (6) Florida | Richard Featherston (2) North Carolina-Chapel Hill |
Dean Ferguson (4) Georgia State | Heather Ferguson (4) Tampa (FL) | Kerry Florell (1) Drake (IA) | Rick Flynn (1) Missouri-St. Louis |
Marc Franson (2) Drake (IA) | Marilyn Franson (4) Loyola-New Orleans | Melissa Garcia (1) South Florida-St. Petersburg | Jillian Gartner (5) Drake (IA) |
Gayle Gerhardt (2) Cincinnati | Jim Gerhardt (3) DePaul (IL) | Becky Gradl (6) Valparaiso (IN) | Sparky Graves (1) Penn State-Erie |
Shanda Gray (6) Missouri State | Jeanne Gregory (6) Tampa (FL) | Shawn Gregory (6) Tampa (FL) | Calvin Hagins (2) South Florida-Tampa |
Thomas Haliburton (3) Western Kentucky | Jody Hayek (2) Iowa State | John Henik (3) Indiana Northwest | David Hennel (1) Bentley (MA) |
Jessica Hennel (1) Deltasig Friend | Jim Higgins (1) Ball State (IN) | Frank Hodas (6) George Washington (DC) | Howard Horowitz (2) Bentley (MA) |
Amy Hotwagner (2) Deltasig Friend | Jerry Hotwagner (5) Oklahoma State | Greg Howell (4) Pacific (CA) | Laura Howell (4) Nevada-Las Vegas |
Emily Hudson (4) Lindenwood (MO) | Matt Hudson (1) Saint Louis | Randy Hultz (6) Truman State (MO) | Onuka Ibe (6) Truman State (MO) |
Russ Iddings (3) Kent State (OH) | Kathy Jahnke (5) Northern Illinois | Ruben Johnston (6) Nevada-Las Vegas | Angi Coston Jones (2) Penn State-Erie |
Stacy Jordan (6) Georgia Southern | Brian Judd (6) San Francisco State | Crystal Justice (5) Pacific (CA) | Daryle Karnes (1) Virginia Commonwealth |
Adam Katch (4) Iowa State | Sasha Katch (3) Twin Cities | Darin Katzberg (5) Nebraska-Lincoln | Marlow Kee (6) Missouri-Columbia |
Beth Keith (5) Bowling Green State (OH) | Michael Keith (5) Deltasig Friend | Rich Kelleher (1) Bentley (MA) | Aimee King (4) Colorado-Colorado Springs |
Bill Kinsella (2) Loyola Marymount (CA) | Dale Konicek (1) Kent State (OH) | Ame Krippner (6) Truman State (MO) | Brian Krippner (6) Truman State (MO) |
Norm Kromberg (6) Nebraska-Lincoln | Ken Krucks (5) Drake (IA) | Peter LaCava (2) Bentley (MA) | Steve Lambros (6) St. Cloud State (MN) |
Jeremy Levine (6) Albion (MI) | Meiko Lopez (6) South Florida-Tampa | Beth Losik (5) Baker (KS) | Sarah Lowe (1) South Florida-St. Petersburg |
Katie Magoon (6) Eastern Illinois | Jenna Markowitz (1) Bellarmine (KY) | Janene Markuske (3) Central Florida | Andrea Mathews (3) Cal Poly-San Luis Obispo |
David Mazur (3) Penn State-Erie | Mike Mazur (2) Georgia State | Henry McDaniel (5) Missouri-Kansas City | Kris McDaniel (5) Central Missouri |
Bill McGowan (5) Cal State-Sacramento | Cameron McSpadden (1) Angelo State (TX) | Cindy Collum McSpadden (5) Texas-Arlington | Charles Merdian (1) Texas Christian |
Mary Miracle (4) Cincinnati | Mona Moon (5) North Carolina-Chapel Hill | Corie Mowery (4) Penn State-Erie | Joan Nason (2) Bowling Green State (OH) |
Ron Neto-Taylor (1) Florida Atlantic | Lauret Odesanya (3) Georgia Southern | Tosin Odesanya (4) Georgia Southern | Sheila Oetker (6) Truman State (MO) |
Nicole Orlando (4) Winona State (MN) | Rick Ouellette (1) Florida State | Dustin Paschal (1) Auburn (AL) | Lawrence Pemble (3) Deltasig Friend |
Jim Pendergrass (6) Southern Mississippi | Thomas Phillips (1) Deltasig Friend | Corey Polton (6) Cal State-Fullerton | Wayne Prichard (1) Truman State (MO) |
Kelly Rabin (6) Drake (IA) | Kevin Rabin (5) Seattle-Pacific | Molly Rae (5) Winona State (MN) | Brian Ralston (4) Colorado-Colorado Springs |
Monica Ramey (6) Ohio Dominican | Cliff Reilly (6) Central Missouri | Kyle Reilly (3) Penn State-Erie | Malory Rinderle (2) Midwestern State (TX) |
Marc Robbins (1) Cincinnati | Claire Roberts (6) San Francisco State | Mark Roberts (6) San Francisco | Omar Sandoval (2) Texas-Arlington |
Angie Schelp (3) Central Missouri | Sherry Schilling (6) Deltasig Friend | Bill Schilling (6) Nebraska-Lincoln | Jodi Schoh (6) Winona State (MN) |
Morgan Schomburg (1) Central Missouri | Teresa Schudrowitz (6) St. Ambrose (IA) | Laurie Gail Senko (6) Arizona State | Sandy Shoemaker (6) Missouri State |
Mitch Simmons (3) Southern Mississippi | Mike Sinclair (6) South Florida-Tampa | Alison Solotoroff (3) Drake (IA) | Stephen Sorenson (3) South Carolina |
Michael Southard (6) Tampa (FL) | Bill Stebelski (3) Cal State-Sacramento | Eddie Stephens (2) Miami-Florida | Jacquie Stephens (1) Florida Atlantic |
Renee Stewart (2) Jefferson-East Falls (PA) | Carla Tousley (4) Grand Valley State (MI) | Dan Tracy (6) Truman State (MO) | Brandon Trease (5) Wayne State-Nebraska |
Jeanine Triplett (3) Louisville (KY) | Heather Troyer (3) Washington-St. Louis | Phil Turnquist (6) Indiana State | Mike Vitale (6) Rider (NJ) |
Denny Walsh (2) Wisconsin-Madison | Andrew Walsh-Bare (2) Indiana-Indianapolis | Matt Ward (1) Twin Cities | John Watton (3) Florida Atlantic |
Derry Webb (2) Houston | Duckie Webb (4) Houston | Charles Weening (6) Saint Peter's (NJ) | Wade Weistreich (2) Cleveland |
Mark Wernette (6) Midwestern State (TX) | Nicole Wernette (5) Missouri State | Paul Williams (2) Cal State-Fresno | Jeff Zych (6) DePaul (IL) |
Jenn Klimas Zych (5) Lewis (IL) |